My 1975 Tigers, Game-by-Game

4-10-75 Baltimore 3 at Tigers 0 (0-1)
4-11-75 Tigers 4 at New York 1 (1-1)
4-12-75 (at) New York 5, Tigers 4 (10 inn; 1-2)
4-13-75 Tigers 3 at New York 2 (DH #1; 2-2)
4-13-75 Tigers 4 at New York 3 (DH #2; 3-2)
4-18-75 New York 6 at Tigers 2 (3-3)
4-19-75 New York 5 at Tigers 4 (3-4)
4-20-75 New York 15 at Tigers 0 (3-5)
4-22-75 (at) Tigers 4, Cleveland 2 (4-5)
4-23-75 (at) Tigers 9, Cleveland 2 (5-5)
4-25-75 Boston 3 at Tigers 2 (5-6)
4-26-75 Boston 3 at Tigers 2 (5-7)
4-27-75 Boston 7 at Tigers 0 (5-8)
4-28-75 (at) Baltimore 3, Tigers 2 (5-9)
4-29-75 Tigers 4 at Baltimore 0 (6-9)
4-30-75 Tigers 6 at Milwaukee 4 (7-9)
5-1-75 (at) Milwaukee 4, Tigers 2 (7-10)
5-3-75 (at) Boston 6, Tigers 2 (7-11)
5-6-75 Milwaukee 3 at Tigers 1 (7-12)
5-7-75 (at) Tigers 10, Milwaukee 3 (8-12)
5-8-75 (at) Tigers 5, Milwaukee 3 (9-12)
5-9-75 (at) Tigers 6, Texas 4 (10-12)
5-10-75 (at) Tigers 6, Texas 5 (11-12)
5-11-75 Texas 6 at Tigers 2 (11-13)
5-12-75 Kansas City 3 at Tigers 1 (11-14)
5-13-75 Kansas City 11 at Tigers 6 (11-15)
5-14-75 (at) Tigers 4, Kansas City 2 (12-15)
5-16-75 Tigers 4 at Texas 1 (13-15)
5-17-75 (at) Texas 4, Tigers 1 (13-16)
5-18-75 (at) Texas 6, Tigers 4 (13-17)
5-19-75 Tigers 16 at Minnesota 3 (14-17)
5-20-75 (at) Minnesota 2, Tigers 1 (14-18)
5-21-75 (at) Minnesota 5, Tigers 3 (14-19)
5-23-75 (at) Chicago 13, Tigers 3 (14-20)
5-24-75 (at) Chicago 5, Tigers 3 (14-21)
5-25-75 (at) Chicago 9, Tigers 2 (14-22)
5-26-75 Minnesota 13 at Tigers 1 (14-23)
5-27-75 Minnesota 4 at Tigers 2 (14-24)
5-28-75 Minnesota 6 at Tigers 2 (14-25)
5-31-75 (at) Tigers 5, Chicago 3 (15-25)
6-1-75  Chicago 6 at Tigers 4 (DH #1; 15-26)
6-1-75  Chicago 7 at Tigers 4 (DH #2; 15-27)
6-3-75 Tigers 8 at California 6 (16-27)
6-4-75 Tigers 3 at California 1 (17-27)
6-5-75 Tigers 3 at California 2 (18-27)
6-6-75 Tigers 3 at Oakland 2 (19-27)
6-7-75 Tigers 3 at Oakland 1 (20-27)
6-8-75 (at) Oakland 12, Tigers 0 (20-28)
6-9-75 (at) Kansas City 3, Tigers 2 (12 innings; 20-29)
6-10-75 Tigers 5 at Kansas City 2 (21-29)
6-11-75 California 4 at Tigers 2 (DH Game 1; 21-30)
6-11-75 California 3 at Tigers 1 (DH Game 2; 21-31)
6-12-75 California 3 at Tigers 1 (21-32)
6-13-75 Oakland 9 at Tigers 1 (21-33)
6-14-75 (at) Tigers 7, Oakland 5 (22-33)
6-16-75 (at) Tigers 6, Boston 5 (23-33)
6-17-75 Boston 6 at Tigers 5 (23-34)
6-18-75 Boston 3 at Tigers 2 (23-35)
6-19-75 (at) Tigers 16, New York 11 (24-35)
6-20-75 (at ) Tigers 2, New York 0 (25-35)
6-21-75 New York 1 at Tigers 0 (25-36)
6-22-75 (at) Tigers 11, New York 7 (26-36)
6-23-75 (at) Milwaukee 6, Tigers 0 (26-37)
6-24-75 Tigers 3 at Milwaukee 2 (DH #1; 27-37)
6-24-75 (at) Milwaukee 8, Tigers 2 (DH #2; 27-38)
6-25-75 (at) Milwaukee 5, Tigers 4 (27-39)
6-26-75 Tigers 4 at Baltimore 0 (12 inn; 28-39)
6-27-75 (at) Baltimore 4, Tigers 3 (28-40)
6-28-75 (at) Baltimore 6, Tigers 5 (28-41)
6-29-75 (at) Baltimore 5, Tigers 4 (28-42)
6-30-75 Tigers 1 at Cleveland 0 (DH Game 1; 29-42)
6-30-75 Tigers 6 at Cleveland 2 (DH Game 2; 30-42)
7-1-75 (at) Cleveland 5, Tigers 4 (30-43)
7-2-75 Baltimore 16 at Tigers 5 (30-44)
7-3-75 Baltimore 11 at Tigers 2 (30-45)
7-4-75 (at) Tigers 4, Milwaukee 1 (31-45)
7-5-75 Milwaukee 1 at Tigers 0 (31-46)
7-6-75 Milwaukee 13 at Tigers 2 (DH #1; 31-47)
7-6-75 Milwaukee 3 at Tigers 2 (DH #2; 31-48)
7-7-75 Chicago 3 at Tigers 2 (12 inn; 31-49)
7-8-75 (at) Tigers 6, Chicago 5 (13 inn; 32-49)
7-9-75 Chicago 9 at Tigers 8 (32-50)
7-10-75 (at) Kansas City 2, Tigers 1 (10 inn; 32-51)
7-11-75 Tigers 2 at Kansas City 1 (10 inn; 33-51)
7-12-75 (at) Kansas City 7, Tigers 1 (33-52)
7-13-75 (at) Kansas City 6, Tigers 5 (33-53)
7-17-75 (at) Chicago 7, Tigers 0 (DH #1; 33-54)
7-17-75 Tigers 3 at Chicago 1 (DH #2; 34-54)
7-18-75 (at) Chicago 4, Tigers 2 (34-55)
7-19-75 (at) Tigers 2, Kansas City 1 (11 inn; 35-55)
7-20-75 (at) Tigers 2, Kansas City 0 (36-55)
7-21-75 Kansas City 4 at Tigers 3 (36-56)
7-22-75 (at) Tigers 3, Oakland 1 (DH #1; 37-56)
7-22-75 (at) Tigers 3, Oakland 1 (DH #2; 38-56)
7-23-75 (at) Tigers 6, Oakland 5 (39-56)
7-24-75 Oakland 6 at Tigers 2 (39-57)
7-25-75 Cleveland 8 at Tigers 2 (39-58)
7-26-75 (at) Tigers 3, Cleveland 1 (40-58)
7-27-75 Cleveland 9 at Tigers 3 (DH #1; 40-59)
7-27-75 (at) Tigers 6, Cleveland 2 (DH #2; 41-59)
7-28-75 Tigers 7 at New York 4 (42-59)
7-29-75 (at) New York 4, Tigers 0 (42-60)
7-30-75 Tigers 4 at New York 3 (43-60)
7-31-75 (at) Boston 5, Tigers 4 (DH #1; 43-61)
7-31-75 (at) Boston 4, Tigers 0 (DH#2; 43-62)
8-1-75  (at) Boston 8, Tigers 3 (43-63)
8-2-75 (at) Boston 9, Tigers 4 (43-64)
8-3-75 Tigers 4 at Boston 3 (44-64)
8-4-75 Tigers 11 at Cleveland 8 (10 inn; 45-64)
8-5-75 Tigers 5 at Cleveland 1 (46-64)
8-6-75 (at) Tigers 5, Baltimore 2 (DH#1; 47-64)
8-6-75 Baltimore 3 at Tigers 2 (DH#2; 47-65)
8-7-75 Baltimore 11 at Tigers 0 (47-66)
8-8-75 Minnesota 1 at Tigers 0 (47-67)
8-9-75 (at) Tigers 1, Minnesota 0 (48-67)
8-10-75 Minnesota 6 at Tigers 2 (48-68)
8-11-75 Texas 5 at Tigers 3 (48-69)
8-12-75 Texas 4 at Tigers 2 (48-70)
8-13-75 Texas 11 at Tigers 5 (48-71)
8-15-75 (at) California 6, Tigers 4 (48-72)
8-16-75 (at) California 6, Tigers 5 (48-73)
8-17-75 (at) California 5, Tigers 3 (48-74)
8-18-75 (at) Oakland 2, Tigers 0 (48-75)
8-19-75 (at) Oakland 3, Tigers 2 (48-76)
8-20-75 (at) Oakland 4, Tigers 0 (48-77)
8-22-75 Tigers 8 at Minnesota 3 (49-77)
8-23-75 Tigers 5 at Minnesota 3 (50-77)
8-24-75 Tigers 4 at Minnesota 3 (51-77)
8-25-75 (at) Texas 2, Tigers 1 (51-78)
8-26-75 (at) Texas 5, Tigers 2 (51-79)
8-27-75 (at) Texas 7, Tigers 0 (51-80)
8-29-75 (at) Tigers 3, California 0 (52-80)
8-30-75 California 11 at Tigers 0 (52-81)
9-1-75  Milwaukee 11 at Tigers 8 (52-82)
9-2-75  Milwaukee 7 at Tigers 3 (52-83)
9-3-75  (at) Tigers 9, New York 6 (53-83)
9-4-75 (at) Tigers 11, New York 4 (54-83)
9-5-75 (at) Cleveland 4, Tigers 1 (54-84)
9-6-75 (at) Cleveland 9, Tigers 7 (54-85)
9-7-75 (at) Cleveland 4, Tigers 3 (DH#1; 54-86)
9-7-75 Tigers 7 at Cleveland 3 (DH#2; 55-86)
9-8-75 (at) New York 1, Tigers 0 (55-87)
9-9-75 Tigers 10 at New York 5 (56-87)
9-10-75 (at) Boston 6, Tigers 5 (DH#1; 56-88)
9-10-75 (at) Boston 5, Tigers 3 (DH#2; 56-89)
9-11-75 (at) Boston 8, Tigers 5 (56-90)
9-12-75 Baltimore 3 at Tigers 1 (56-91)
9-13-75 (at) Tigers 5, Baltimore 3 (57-91)
9-14-75 Baltimore 13 at Tigers 1 (57-92)
9-16-75 (at) Tigers 10, Cleveland 9 (58-92)
9-17-75 (at) Tigers 4, Cleveland 3 (59-92)
9-18-75 Cleveland 5 at Tigers 2 (59-93)
9-19-75 (at) Tigers 2, Boston 1 (60-93)
9-20-75 Boston 7 at Tigers 0 (60-94)
9-21-75 Boston 2 at Tigers 1 (60-95)
9-24-75 (at) Baltimore 3, Tigers 2 (15 inn; 60-96)
9-26-75 (at) Milwaukee 6, Tigers 0 (60-97)
9-27-75 (at) Milwaukee 3, Tigers 2 (10 inn; 60-98)
9-28-75 (at) Milwaukee 5, Tigers 1 (60-99)

END SEASON
Actual: 57-102
Replay: 60-99